INVESTOR RELATIONS

CONTACT US:

  • IR Hotline: 86-21-22011138
  • Email: saicmotor@saic.com.cn

SALES VOLUME

Company Sales Volume(unit)
Dec. Dec.,2021 Y/Y(%) 2022(YTD) 2021(YTD) Y/Y(%)
SAIC-VW 121,501 136,583 -11.04% 1,320,833 1,242,022 6.35%
SAIC-GM 94,201 160,628 -41.35% 1,170,107 1,331,567 -12.13%
SAIC MOTOR Passager Vehicle 86,891 105,317 -17.50% 839,187 800,767 4.80%
SAIC GM Wuling 193,616 215,725 -10.25% 1,600,007 1,660,166 -3.62%
SAICMAXUS 24,274 28,029 -13.40% 214,155 232,844 -8.03%
IM Automotive Technology Co., Ltd. 455 0 - 5,000 0 -
SAIC Motor - CP Co., Ltd. 3,161 3,976 -20.50% 32,581 32,531 0.15%
SAIC GM Wuling Indonesia Co., Ltd. 5,350 3,006 77.98% 30,037 25,650 17.10%
MG India Co., Ltd. 3,184 3,600 -11.56% 48,498 40,734 19.06%
Others 3,737 4,096 -8.76% 42,239 97,219 -56.55%
Total 536,370 660,960 -18.85% 5,302,644 5,463,500 -2.94%
Including: New energy vehicles 143,215 94,460 51.61% 1,073,430 732,646 46.51%
Exported vehicles and those made by overseas bases 134,135 93,868 42.90% 1,017,459 697,249 45.92%
Baidu
sogou