INVESTOR RELATIONS

CONTACT US:

  • IR Hotline: 86-21-22011138
  • Email: saicmotor@saic.com.cn

SALES VOLUME

Company Sales Volume(unit)
Mar. Mar.,2023 Y/Y(%) 2024(YTD) 2023(YTD) Y/Y(%)
SAIC-VW 90,003 81,019 11.09% 248,059 226,330 9.60%
SAIC-GM 62,000 62,800 -1.27% 111,500 185,958 -40.04%
SAIC MOTOR Passager Vehicle 79,008 82,258 -3.95% 162,530 196,455 -17.27%
SAIC GM Wuling 114,009 90,500 25.98% 224,009 192,500 16.37%
SAICMAXUS 20,213 19,307 4.69% 48,243 51,883 -7.02%
IM Automotive Technology Co., Ltd. 3,000 2,007 49.48% 10,001 3,765 165.63%
SAIC Motor - CP Co., Ltd. 2,294 1,102 108.17% 4,613 4,686 -1.56%
SAIC GM Wuling Indonesia Co., Ltd. 2,203 3,040 -27.53% 5,609 4,845 15.77%
MG India Co., Ltd. 5,050 6,001 -15.85% 10,895 16,058 -32.15%
Others 3,611 3,769 -4.19% 8,694 8,688 0.07%
Total 381,391 351,803 8.41% 834,153 891,168 -6.40%
Including: New energy vehicles 84,816 65,243 30.00% 210,133 142,095 47.88%
Exported vehicles and those made by overseas bases 105,243 96,700 8.83% 226,675 257,053 -11.82%
Baidu
sogou