INVESTOR RELATIONS

CONTACT US:

  • IR Hotline: 86-21-22011138
  • Email: saicmotor@saic.com.cn

SALES VOLUME

Company Sales Volume(unit)
Dec Dec,2016 2017 2016 Y/Y(%)
SAIC-VW 191,455 193,572 2,063,077 2,001,777 3.06%
SAIC-GM 219,652 212,307 2,000,187 1,887,071 5.99%
SAIC MOTOR Passager Vehicle 54,944 46,979 522,036 321,717 62.27%
SAIC GM Wuling 246,340 256,131 2,150,018 2,130,177 0.93%
SAICMAXUS 9,440 3,843 71,117 46,123 54.19%
Shanghai Sunwin Bus Corporation 98 187 1,213 2,007 -39.56%
SAIC-IVECO Hongyan Commercial Vehicle 2,057 1,570 40,017 15,517 157.89%
NAVECO Ltd 7,578 7,759 70,307 75,772 -7.21%
SAIC Motor - CP Co., Ltd. 1,555 994 12,151 8,706 39.57%
Total 733,119 723,342 6,930,123 6,488,867 6.80%
Baidu
sogou